<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PeapodStudios &#187; Icons</title>
	<atom:link href="http://peapod.ca/blog/category/icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://peapod.ca/blog</link>
	<description>Blog it up, Fuzzball.</description>
	<lastBuildDate>Mon, 29 Aug 2011 12:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Azule Fuels Branding Project.</title>
		<link>http://peapod.ca/blog/2008/11/azule-fuels-branding-project/</link>
		<comments>http://peapod.ca/blog/2008/11/azule-fuels-branding-project/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:17:46 +0000</pubDate>
		<dc:creator>Alistair Morton</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[azule fuel]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://peapod.ca/blog/?p=62</guid>
		<description><![CDATA[Azule Fuel came to Peapod Studios looking for a brand that was reminiscent of the past era of fuel companies, while having a dab of that modern day slickness. Now, as proud members of the planet, Peapod Studios loves the fact we get to work with some of the new companies that are standing up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peapod.ca/blog/images/azule.png" alt="Azule Fuel" /></p>
<p>Azule Fuel came to Peapod Studios looking for a brand that was reminiscent of the past era of fuel companies, while having a dab of that modern day slickness.</p>
<p>Now, as proud members of the planet, Peapod Studios loves the fact we get to work with some of the new companies that are standing up to the status quo with some actual forward thinking. Azule Fuel is developing viable energy options smart enough to create self sufficient fuels for the completely sustainable communities of the future. As well as a future plan to developing biodiesel hubs, utilizing seed oil, livestock and poultry processors, renderers and waste cooking oil to create networks large enough for even the biggest national trucking companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://peapod.ca/blog/2008/11/azule-fuels-branding-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remarkk Consulting Redesign.</title>
		<link>http://peapod.ca/blog/2008/11/remarkk-consulting-redesign/</link>
		<comments>http://peapod.ca/blog/2008/11/remarkk-consulting-redesign/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:54:17 +0000</pubDate>
		<dc:creator>Alistair Morton</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[remarkk]]></category>

		<guid isPermaLink="false">http://peapod.ca/blog/?p=60</guid>
		<description><![CDATA[Designing for a friend is harder than presenting a new mockup to a fortune 500. I usually try to avoid designing for people I am close to or work with, I find I can end up spending hours on end focusing on the tiniest little things. Remarkk was no exception. I went through five revisions [...]]]></description>
			<content:encoded><![CDATA[<p>Designing for a friend is harder than presenting a new mockup to a fortune 500.</p>
<p><a href="http://www.remarkk.com"><img src="http://www.peapod.ca/blog/images/remarkk.png" alt="Remarkk" /></a></p>
<p>I usually try to avoid designing for people I am close to or work with, I find I can end up spending hours on end focusing on the tiniest little things. Remarkk was no exception. I went through five revisions before coming up with what you see here.</p>
<p>The challenge was to create an attractive site, that didn&#8217;t distract you, or drive you away from the content. As always the solution was to go as simple as possible, as it usually always ends up being.</p>
<p>So, I hope you like it, <a href="http://www.remarkk.com">Remarkk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peapod.ca/blog/2008/11/remarkk-consulting-redesign/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Metronauts Blog.</title>
		<link>http://peapod.ca/blog/2008/08/metronauts-blog/</link>
		<comments>http://peapod.ca/blog/2008/08/metronauts-blog/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:30:28 +0000</pubDate>
		<dc:creator>Alistair Morton</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[kuznicki]]></category>
		<category><![CDATA[metronauts]]></category>
		<category><![CDATA[remarkk]]></category>

		<guid isPermaLink="false">http://peapod.ca/blog/?p=57</guid>
		<description><![CDATA[Working alongside Remarkk Consulting Peapod Studios designed a blog specifically created for sparking lines of communications in relation to the GTA Transit mishmash. METRONAUTS]]></description>
			<content:encoded><![CDATA[<p><img src="http://peapod.ca/blog/images/mn.png" alt="mocked up" /></p>
<p>Working alongside <a href="http://www.remarkk.com">Remarkk Consulting</a> Peapod Studios designed a blog specifically created for sparking lines of communications in relation to the GTA Transit mishmash.</p>
<p><a href="http://www.metronauts.ca">METRONAUTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peapod.ca/blog/2008/08/metronauts-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

